Price of Iranian cars
Price of cars in Iran (Iranian made cars)
There are not many choices when it comes to Iranian made cars as there are dominated by 2 main group of IKCO and Saipa. Here we gather the list of cars manufactured and assembled in Iran. Prices of cars depending on which model or year you choose from varies, also do not forget the middleman charges in Iran as there are always on your way and asking you extra or nothing to get the car you want, you do not have many option in colors and many of the cars already went out of production around the world many years ago but if you want to have a cheap budget car while you are in Iran or living in Iran you have to choice to look for Iranian made cars with a reasonable price.
Final words we make sure to bring you the latest prices of Iranian cars regularly to have a clear prospect of car prices in Iran, our prices is based on USD (American Dollar) and we hope to offer the prices in currencies such as Euro and Pound sterling.
For Price of cars imported to Iran click here
Last updated: September 06 2014
Price of Iranian cars (cars manufactured and assembled in Iran)
Name of the car and link to car information | Lowest $ (USD) | Highest $ (USD) |
Iran Khodro Cars | | |
Bardo Pick-up
| 4,820 | 5,020 |
Dena | - | - |
Runna | 10,110 | 10,360 |
Soren | 10,470 | 11,470 |
Samand | 9,290 | 9,350 |
Peugeot Pars | 10,600 | 13,500 |
Peugeot 405 | 8,815 | 10,050 |
Peugeot 206 | 11,450 | 11,630 |
Peugeot 206 SD | 11,660 | 14,850 |
Peugeot 207i (Automatic) | 14,350 | 17,120 |
Peugeot 207i (Manual) | 12,160 | 14,530 |
Suzuki Grand Vitara | 36,650 | 43,920 |
Suzuki Kizashi | 34,120 | 36,330 |
SAIPA cars | | |
Saipa 132 (Pride) | 6,030 | 6,130 |
Saipa 141 (Pride) | 5,110 | 5,780 |
Saipa 111 (Pride) | 6,300 | 6450 |
Renault Tondar 90 (Manual) | 11,420 | 12,630 |
Renault Tondar 90 (Automatic) | 13,880 | 14,500 |
Renault Megane (Currently Mégane II) | 20,530 | 33,170 |
Saipa Tiba | 7,490 | 7,835 |
Nissan zamyad 24 | 8,530 | 9,350 |
Used Citroen C5 (2011) | 33,670 | 35,520 |
Nissan Murano (2012) | 57,820 | 72,670 |
Zotye (S300) by SAIPA | 23,475 | 24,000 |
Nissan Pickup | 23,000 | 31,595 |
Nissan Qashqai (2012) | - | 42,660 |
Nissan Teana | 39,600 | 51,500 |
Morttab Khodro | | |
Pazhan | 18,640 | 19,900 |
G5 | 32,540 | 32,760 |
GX5 | 35,700 | 36,330 |
Modiran Vehicle Manufacturing Company (MVM) | | |
MVM X33 | 20,000 | 22,490 |
MVM 110 | 6,670 | 6,910 |
MVM 315 | 12,100 | 12,130 |
MVM 530 | 12,670 | 13,710 |
Kerman Motor | | |
Used Lifan 520i | - | 8,660 |
Lifan 620 | 14,060 | 14,375 |
Lifan X60 | 19,150 | 20,060 |
JAC J5 (Manual) | 15,010 | 15,955 |
JAC J5 (Automatic) | 18,290 | 18,830 |
Bahman Group | | |
Capra Double Cabin | 21,960 | 22,500 |
Capra Single Cabin | 16,900 | 18,320 |
Mazda 2 (2012) | 21,800 | 25,910 |
Mazda 3 | 24,170 | 39,810 |
Mazda pickup (Double Cabin) | -(not in production) | 13380 |
Mazda pickup (Single Cabin) | -(not in production) | 12390 |
Zagross Khodro | | |
Proton Impian 2008 (Manual) | -(not in production) | 12,000 |
Proton Impian 2008 (Automatic) *not in production | -(not in production) | 12,870 |
Proton Gen2 2009 (Automatic) *not in production | -(not in production) | 17,220 |
Proton Gen2 2009 (Manual) *not in production | -(not in production) | 14,560 |
Diar Khodro | | |
Wingle 5 (2cab) | 19,050 | 19,150 |
Sabrina Sedan (E150) | 18,200 | 18,270 |
Sabrina Hatchback (E150) | 18,390 | 18,450 |
Price list of cars manufactured and assembled in Iran.